| REPORT: ENTRY INTO JAPANESE
FINANCIAL SERVICES - A Critical Review |
|
|
|
|
| 1. | Executive Summary |
| 2. | Environmental Scan 2.1 Japan: Culture and Institutions 2.2 Economic and Demographic Indicators 2.3 Current Structure of Financial Institutions 2.4 Liberalisation and "Japan's Big Bang" |
| 3. | Universal Banking with Japanese Characteristics 3.1 MoF Policy and Keiretsu Response 3.2 Foreign Perception and Foreign Response 3.3 Matches and Mismatches 3.4 Likely Outcomes |
| 4. | Perceptions re Foreign Entry (in precis form) 4.1 Foreign Institutions 4.2 Domestic Institutions 4.3 Professional Advisors 4.4 Other Interviewees |
| 5. | Interviews: in order of interview date (in verbatim summary form) Foreign and Japanese Financial Services Providers and Users Academia and Government Consultants and Observers |
| 6. | Supplementary Information 6.1 Selected and Summary-translated Newspaper Articles 6.2 Big Bang Timetable and Regulatory Issues 6.3 Information Sources 6.4 Entries to Date Summary |
|
View Executive Summary . . . Copyright 1998 by Analytica Japan - All Rights Reserved |